| Glob_Typol | COD | ECO_NAME |
|---|---|---|
| REALM: Terrestre (T) | ||
| Bioma de bosques tropicales y subtropicales (T1) | ||
| Bosques lluviosos tropicales y subtropicales de tierras bajas (T1.1) | ||
| T1.1_Apure_Vill f_B1b | B1b | Apure-Villavicencio dry forests |
| T1.1_Caq mf_B1a | B1a | Caqueta moist forests |
| T1.1_Caq mf_B2a1 | B2a1 | Caqueta moist forests |
| T1.1_Caq mf_B3a1 | B3a1 | Caqueta moist forests |
| T1.1_GuaiPiedm f_B4a | B4a | Guaianan piedmont forestsi |
| T1.1_GuaiPiedm f_B6 | B6 | Guaianan piedmont forestsi |
| T1.1_Jap-So-Ne mf_B4b | B4b | Japurá-Solimões-Negro moist forests |
| T1.1_Jap-So-Ne mf_B4c | B4c | Japurá-Solimões-Negro moist forests |
| T1.1_Jap-So-Ne mf_B4d | B4d | Japurá-Solimões-Negro moist forests |
| T1.1_Llanos_B5 | B5 | Llanos |
| T1.1_SolJapura mf_B1a | B1a | Solimões-Japurá moist forests |
| T1.1_ChoDar_mf_B2c | B2c | Chocó-Darién moist forests |
| T1.1_ChoDar_mf_B3c | B3c | Chocó-Darién moist forests |
| T1.1_Mag-Urab mf_B1c | B1c | Magdalena-Urabá moist forests |
| T1.1_Mag-Urab mf_B2b | B2b | Magdalena-Urabá moist forests |
| T1.1_Napo mf_B1a | B1a | Napo moist forests |
| T1.1_Napo mf_B2a1 | B2a1 | Napo moist forests |
| T1.1_Napo mf_B3a1 | B3a1 | Napo moist forests |
| T1.1_SolJapura mf_B2a2 | B2a2 | Solimões-Japurá moist forests |
| T1.1_WEcua mf_B2c | B2c | Western Ecuador moist forests |
| T1.1_WEcua mf_B3c | B3c | Western Ecuador moist forests |
| T1.1_Catatum mf_B1d | B1d | Catatumbo moist forests |
| T1.1_Catatum mf_B2d | B2d | Catatumbo moist forests |
| T1.1_ChoDar_mf_B7 | B7 | Chocó-Darién moist forests |
| T1.1_Mag-Urab mf_B8 | B8 | Magdalena-Urabá moist forests |
| T1.1_Mag-Urab mf_B9 | B9 | Magdalena-Urabá moist forests |
| T1.1_SolJapura mf_B3a2 | B3a2 | Solimões-Japurá moist forests |
| Bosques y matorrales secos tropicales/subtropicales (T1.2) | ||
| T1.2_Cauca Val df_B12 | B12 | Cauca Valley dry forests |
| T1.2_Cauca Val df_B10 | B10 | Cauca Valley dry forests |
| T1.2_Cauca Val df_B11 | B11 | Cauca Valley dry forests |
| T1.2_Cauca Val df_B23 | B23 | Cauca Valley dry forests |
| T1.2_ChV df_B23 | B23 | Chicamocha Valley dry forests |
| T1.2_CordOri mf_B23 | B23 | Cordillera Oriental montane forests |
| T1.2_Magd Val df_B12 | B12 | Magdalena Valley dry forests |
| T1.2_Magd Val df_B10 | B10 | Magdalena Valley dry forests |
| T1.2_Magd Val df_B11 | B11 | Magdalena Valley dry forests |
| T1.2_Magd Val df_B23 | B23 | Magdalena Valley dry forests |
| T1.2_Pat Dag df_A5 | A5 | Patìa-Dagua dry forests |
| T1.2_Pat Dag df_B12 | B12 | Patìa-Dagua dry forests |
| T1.2_Pat Dag df_B10 | B10 | Patìa-Dagua dry forests |
| T1.2_Pat Dag df_B11 | B11 | Patìa-Dagua dry forests |
| T1.2_Pat Dag df_B23 | B23 | Patìa-Dagua dry forests |
| T1.2_Sinú Valley df_B12 | B12 | Sinú Valley dry forests |
| T1.2a_Magd Val mf_A6 | A6 | Magdalena Valley montane forests |
| T1.2_CatOcañ df_B12 | B12 | Catatumbo Ocaña dry forests |
| T1.2_CatOcañ df_B10 | B10 | Catatumbo Ocaña dry forests |
| T1.2_CatOcañ df_B23 | B23 | Catatumbo Ocaña dry forests |
| T1.2_ChV df_A5 | A5 | Chicamocha Valley dry forests |
| T1.2_Sinú Valley df_B10 | B10 | Sinú Valley dry forests |
| T1.2_Sinú Valley df_B11 | B11 | Sinú Valley dry forests |
| T1.2_Sinú Valley df_B23 | B23 | Sinú Valley dry forests |
| T1.2_Guaj-Barr xs_B10 | B10 | Guajira-Barranquilla xeric scrub |
| T1.2_Guaj-Barr xs_B11 | B11 | Guajira-Barranquilla xeric scrub |
| T1.2_Guaj-Barr xs_B12 | B12 | Guajira-Barranquilla xeric scrub |
| T1.2_Guaj-Barr xs_B13 | B13 | Guajira-Barranquilla xeric scrub |
| Bosques lluviosos montanos tropicales/subtropicales (T1.3) | ||
| T1.3_CordOri mf_B19a | B19a | Cordillera Oriental montane forests |
| T1.3_CordOri mf_B19b | B19b | Cordillera Oriental montane forests |
| T1.3_CordOri mf_B20a | B20a | Cordillera Oriental montane forests |
| T1.3_CordOri mf_B20b | B20b | Cordillera Oriental montane forests |
| T1.3_Cauca V mf_B20a | B20a | Cauca Valley montane forests |
| T1.3_Cauca V mf_B20b | B20b | Cauca Valley montane forests |
| T1.3_Cauca V mf_B21a | B21a | Cauca Valley montane forests |
| T1.3_Cauca V mf_B21b | B21b | Cauca Valley montane forests |
| T1.3_Cauca V mf_B21d | B21d | Cauca Valley montane forests |
| T1.3_CordOri mf_B21a | B21a | Cordillera Oriental montane forests |
| T1.3_CordOri mf_B21b | B21b | Cordillera Oriental montane forests |
| T1.3_CordOri mf_B21c | B21c | Cordillera Oriental montane forests |
| T1.3_CordOri mf_B21d | B21d | Cordillera Oriental montane forests |
| T1.3_EastCR mf_B19a | B19a | Eastern Cordillera Real montane forests |
| T1.3_EastCR mf_B20a | B20a | Eastern Cordillera Real montane forests |
| T1.3_EastCR mf_B21a | B21a | Eastern Cordillera Real montane forests |
| T1.3_EastCR mf_B21b | B21b | Eastern Cordillera Real montane forests |
| T1.3_EastCR mf_B22 | B22 | Eastern Cordillera Real montane forests |
| T1.3_Macarena mf_B17 | B17 | Macarena montane forests |
| T1.3_Macarena mf_B18 | B18 | Macarena montane forests |
| T1.3_Macarena mf_B16 | B16 | Macarena montane forests |
| T1.3_Magd Val mf_B19b | B19b | Magdalena Valley montane forests |
| T1.3_Magd Val mf_B20a | B20a | Magdalena Valley montane forests |
| T1.3_Magd Val mf_B20b | B20b | Magdalena Valley montane forests |
| T1.3_Magd Val mf_B21a | B21a | Magdalena Valley montane forests |
| T1.3_Magd Val mf_B21b | B21b | Magdalena Valley montane forests |
| T1.3_Magd Val mf_B21c | B21c | Magdalena Valley montane forests |
| T1.3_Magd Val mf_B22 | B22 | Magdalena Valley montane forests |
| T1.3_Magd Val mf_B21d | B21d | Magdalena Valley montane forests |
| T1.3_NW And mf_B19a | B19a | Northwest Andean montane forests |
| T1.3_NW And mf_B19b | B19b | Northwest Andean montane forests |
| T1.3_NW And mf_B20a | B20a | Northwest Andean montane forests |
| T1.3_NW And mf_B20b | B20b | Northwest Andean montane forests |
| T1.3_NW And mf_B21a | B21a | Northwest Andean montane forests |
| T1.3_NW And mf_B21b | B21b | Northwest Andean montane forests |
| T1.3_NW And mf_B21c | B21c | Northwest Andean montane forests |
| T1.3_Catatum mf_B19b | B19b | Catatumbo moist forests |
| T1.3_Catatum mf_B20b | B20b | Catatumbo moist forests |
| T1.3_Cauca V mf_B19a | B19a | Cauca Valley montane forests |
| T1.3_Magd Val mf_B19a | B19a | Magdalena Valley montane forests |
| T1.3_NW And mf_B21d | B21d | Northwest Andean montane forests |
| T1.3_S Mart mf_B19b | B19b | Santa Marta montane forests |
| T1.3_S Mart mf_B20b | B20b | Santa Marta montane forests |
| T1.3_S Mart mf_B21b | B21b | Santa Marta montane forests |
| Bosques tropicales esclerofilos sobre arenas blancas (T1.4) | ||
| T1.4_Jap-So-Ne mf_B14 | B14 | Japurá-Solimões-Negro moist forests |
| T1.4_Neg Branc mf_B15 | B15 | Negro-Branco moist forests |
| T1.4a_Negro camp_S1 | S1 | Rio Negro Campinas |
| Bioma de arbustales y matorrales (T3) | ||
| Matorrales tropicales estacionalmente secos (T3.1) | ||
| T3.1_Pantepui_A4 | A4 | Pantepui |
| T3.1_Pantepui_S2 | S2 | Pantepui |
| Bioma de sabanas y pastizales (T4) | ||
| Sabanas de pastos piricos (T4.2) | ||
| T4.2_Llanos_S3 | S3 | Llanos |
| T4.2_Llanos_S4 | S4 | Llanos |
| T4.2_Llanos_S5 | S5 | Llanos |
| T4.2_Llanos_S6 | S6 | Llanos |
| T4.2a_Llanos_S10 | S10 | Llanos |
| T4.2a_Llanos_S9 | S9 | Llanos |
| T4.2_ChV df_S16 | S16 | Chicamocha Valley dry forests |
| T4.2_Mag-Urab mf_S11 | S11 | Magdalena-Urabá moist forests |
| T4.2b_Sinú Valley df_S12 | S12 | Sinú Valley dry forests |
| T4.2_LLanos_S5 | S5 | Llanos |
| T4.2_Llanos_S7 | S7 | Llanos |
| T4.2_Llanos_S8 | S8 | Llanos |
| Bioma de desiertos y semidesiertos (T5) | ||
| Desiertos y semidesiertos suculentos o espinosos (T5.2) | ||
| T5.2_Magd Val df_A2 | A2 | Magdalena Valley dry forests |
| T5.2_Guaj-Barr xs_A1 | A1 | Guajira-Barranquilla xeric scrub |
| T5.2_Guaj-Barr xs_A3 | A3 | Guajira-Barranquilla xeric scrub |
| Bioma polar/alpino (criogenico) (T6) | ||
| Pastizales y herbazales de altas montanas tropicales (T6.5) | ||
| T6.5_N And par_N | N | Northern Andean Paramo |
| T6.5_N And par_S13 | S13 | Northern Andean Paramo |
| T6.5_N And par_S14 | S14 | Northern Andean Paramo |
| T6.5_N And par_S15 | S15 | Northern Andean Paramo |
| T6.5_SM Paramo_N | N | Santa Marta Paramo |
| T6.5_SM Paramo_S14 | S14 | Santa Marta Paramo |
| REALM: Agua dulce (F) | ||
| Bioma de rios y arroyos (F1) | ||
| Rios permanentes de tierras altas (F1.1) | ||
| F1.1_Indef_Agua | Agua | INDEF |
| F1.1_Cauca V mf_Agua | Agua | Cauca Valley montane forests |
| F1.1_Mag-Urab mf_Agua | Agua | Magdalena-Urabá moist forests |
| F1.1_Magd Val mf_Agua | Agua | Magdalena Valley montane forests |
| F1.1_NW And mf_Agua | Agua | Northwest Andean montane forests |
| F1.1_Catatum mf_Agua | Agua | Catatumbo moist forests |
| Rios permanentes de tierras bajas (F1.2) | ||
| F1.2_Indef_Agua | Agua | INDEF |
| F1.2a_Indef_Agua | Agua | INDEF |
| Bioma de lagos (F2) | ||
| Grandes lagos de agua dulce permanentes (F2.1) | ||
| F2.1_Indef_Agua | Agua | INDEF |
| Pequenos lagos de agua dulce permanentes (F2.2) | ||
| F2.2_Indef_Agua | Agua | INDEF |
| Lagos de agua dulce estacionales (F2.3) | ||
| F2.3_Indef_Agua | Agua | INDEF |
| Bioma de humedales artificiales (F3) | ||
| Grandes embalses (F3.1) | ||
| F3.1_Indef_Agua | Agua | INDEF |
| REALM: Agua dulce-Marina (FM) | ||
| Bioma de aguas de transicion semiconfinadas (FM1) | ||
| Estuarios fluviales y bahias permanentemente conectados (FM1.2) | ||
| FM1.2_Indef_Agua | Agua | INDEF |
| REALM: Marina-Agua dulce-Terrestre (MFT) | ||
| Bioma de mareas salobres (MFT1) | ||
| Deltas fluviales costeros (MFT1.1) | ||
| MFT1.1_ChoDar_mf_B32 | B32 | Chocó-Darién moist forests |
| MFT1.1_WEcua mf_B32 | B32 | Western Ecuador moist forests |
| MFT1.1_ChoDar_mf_B31 | B31 | Chocó-Darién moist forests |
| Bosques y matorrales intermareales (MFT1.2) | ||
| MFT1.2_SAmPacif mg_B35 | B35 | South American Pacific mangroves |
| MFT1.2_AmOriSCar_mg_B36 | B36 | Amazon-Orinoco-Southern Caribbean mangroves |
| REALM: Terrestre-Agua dulce (TF) | ||
| Bioma de humedales palustres (TF1) | ||
| Bosques tropicales inundados y bosques de turba (TF1.1) | ||
| TF1.1_Am-Ori alvf_B27 | B27 | Amazon-Orinoco Alluvial forests |
| TF1.1_Am-Ori alvf_B28 | B28 | Amazon-Orinoco Alluvial forests |
| TF1.1_Am-Ori alvf_B29 | B29 | Amazon-Orinoco Alluvial forests |
| TF1.1_Am-Ori alvf_B30 | B30 | Amazon-Orinoco Alluvial forests |
| TF1.1_And alvf_B24 | B24 | Andean Alluvial forests |
| TF1.1_And alvf_B25 | B25 | Andean Alluvial forests |
| TF1.1_And alvf_B33 | B33 | Andean Alluvial forests |
| TF1.1_AndPac alvf_B26 | B26 | Andean Pacific Alluvial forests |
| TF1.1_AndPac alvf_B24 | B24 | Andean Pacific Alluvial forests |
| Pantanos permanentes (TF1.3) | ||
| TF1.3_EastCR mf_P1 | P1 | Eastern Cordillera Real montane forests |
| TF1.3_Magd Val mf_P1 | P1 | Magdalena Valley montane forests |
| TF1.3_NW And mf_P1 | P1 | Northwest Andean montane forests |
| Cienagas estacionales de llanuras de inundacion (TF1.4) | ||
| TF1.4_ChoDar_mf_P4 | P4 | Chocó-Darién moist forests |
| TF1.4_Sin-Mag w_P2 | P2 | Sinu-Magdalena wetlands |
| TF1.4_Sin-Mag w_P3 | P3 | Sinu-Magdalena wetlands |
| Llanuras de inundacion aridas episodicas (TF1.5) | ||
| TF1.5_Magd Val df_B34 | B34 | Magdalena Valley dry forests |
| TF1.5_Sinú Valley df_B34 | B34 | Sinú Valley dry forests |
| TF1.5_Guaj-Barr xs_B34 | B34 | Guajira-Barranquilla xeric scrub |
2 Terrestrial Ecosystems of Colombia
The Colombia ecosystem typology includes 161 ecosystem types across 21 biomes (Table 2.1). The ecosystem typology is consistent with the IUCN global ecosystem typology (Keith et al. 2020) to support crosswalks and comparisons with Red Lists of ecosystems in other countries and regions. The Colombia ecosystem typology has a hierarchical structure, where each ecosystem type is assigned to a realm, biome and functional group (ecotype). Realm refers to one of the four component media in the biosphere (Figure 2.1), biome is the segment of the biosphere united by major functional traits and macro-environmental features (Figure 2.2), and functional group is a group of related ecosystems within a biome (Figure 2.3). The distribution of Colombia’s ecosystem types is shown in Figure 2.4, and map data is made publicly available (reference?).
(Heat map of the distribution of natural ecosystem types not implemented yet.)
- To modify the ecosystem overview text, edit the
content/2_ecosystem_overview.qmdfile. - To remove the ecosystem overview section, edit the
_quarto.ymlfile and remove the- content/2_ecosystem_overview.qmdline.
To hide these instructions on all pages, set show-instructions: false in the _quarto.yml file.